PHOTO GALLERY - TEAM PHOTOS 2008

New Photo dates for the 2008 season are:
Saturday 21st June
Details are below:
Click here for example photos
Date: Saturday 21st June 2008
Location: Outside Scouts Hall at Beacon Hill Oval (near canteen)
Please arrive 10mins before your allotted time
Sub-Juniors Juniors Seniors
Photo Time | Team | Playing at | Game Time |
|
|
|
|
8.00am | U6 Foxes | Bev Job 2 | 10.45 |
8.15 | U8 Rhinos | Bev Job 1 | 11.30 |
8.30 | U8 Rockets | Bev Job 1 | 12.15 |
8.45 | U15/3 | Millers 1 | 9.50 |
9.00 | U11/2 | BHHS | 9.50 |
9.15 | U7 Turtles | Abbott Rd | 10.45 |
9.30 | U8 Panthers | Bambara | 12.15 |
9.45 | U16/1 | BH Oval 2 | 8.20 |
10.00 | U13/1 | BHHS | 8.20 |
10.15 | U15/1 | Lionel Watts | 11.20 |
10.30 | U12/1 | BH Oval 2 | 11.20 |
10.45 | U13/4 | Millers 3 | 8.20 |
11.00 | U14/3 | Millers 1 | 8.20 |
11.15 | U15/2 | Jackson Rd 1 | 8.20 |
11.30 | AL/AL1/ALR/ALR1 | BHHS | 1.00 |
11.45 | Premier League |
|
|
12.00pm | U18/1 | BH Oval 2 | 1.00 |
12.15 | U10/1 | St Matthews 3 | 8.20 |
12.30 | U7 Eagles | Bev Job 1 | 10.00 |
12.45 | U10/6 | Millers 2 | 9.50 |
1.00 | U18/2 | Jackson Rd1 | 3.00 |
1.15 | U12/4 | Dee Why Oval | 11.20 |
1.30 | U11/4 | Millers 2 | 11.20 |
1.45 | ~ Lunch ~ |
|
|
2.00 | U10/3 | BHHS | 11.20 |
2.15 | U21 | BH Oval 2 | 3.00 |
2.30 | U18/3 | BYE |
|
2.45 |
|
|
|
3.00 |
|
|
|
3.15 | U18/3 | Wyatt Ave | 1.00 |
3.30 | U21 | Seaforth | 1.00 |
3.45 |
|
|
|
4.00 |
|
|
|
For any queries please contact : Helen Chambers via Email or Phone mob: 0412 636 887 or Maria Pollard
