6 a Side POINTS TABLE: 10th March 2010
| Positions | U-9-U10 | P | W | D | L | F | A | +/- | Pts | |
| 1 | PUMAS | 5 | 4 | 1 | 0 | 20 | 8 | 12 | 13 | |
| 2 | SEAFORTH SPOOKS | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 | |
| 3 | TRANSFORS | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | |
| 4 | LEOPARDS | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 5 | |
| 5 | STORM/CHEETAHS | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | |
| 6 | EAGLES | 5 | 1 | 0 | 4 | 6 | 13 | -7 | 3 | |
| Positions | U10-U11 | P | W | D | L | F | A | +/- | Pts | |
| 1 | RATS | 5 | 4 | 1 | 0 | 24 | 6 | 18 | 13 | |
| 2 | SEAFORTH ALL STARS | 5 | 4 | 0 | 1 | 22 | 9 | 13 | 12 | |
| 3 | BEARS | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 | |
| 4 | PREMIERS | 5 | 2 | 0 | 3 | 10 | 19 | -9 | 6 | |
| 5 | CRUSADERS | 5 | 1 | 0 | 4 | 8 | 16 | -8 | 3 | |
| 6 | RHINOS | 5 | 0 | 0 | 5 | 0 | 17 | -17 | 0 | |
| Positions | 1St Timers | P | W | D | L | F | A | +/- | Pts | |
| 1 | CHELSIE BUNS | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 11 | |
| 2 | HAGS | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 | |
| 3 | LATE TUNNERS | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 | |
| 4 | BEACON MUM'S | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 | |
| Positions | OPENS | P | W | D | L | F | A | +/- | Pts | |
| 1 | FEAR NOT | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 | |
| 2 | LADY HAWKS | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 | |
| 3 | MAD AS | 5 | 2 | 2 | 1 | 7 | 3 | 4 | 8 | |
| 4 | CROCODILES | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | |
| 5 | CHAMPS | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
| 6 | FOOTLOOSE | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 3 | |
| Positions | O35 | P | W | D | L | F | A | +/- | Pts | |
| 1 | TROUBLESHOOTERS | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 13 | |
| 2 | FAIR MAIDENS | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 6 | |
| 3 | TROJANS | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 | |
| 4 | PRINCESS | 5 | 1 | 3 | 1 | 5 | 8 | -3 | 6 | |
| 5 | TWISTED SIXES | 5 | 1 | 2 | 2 | 2 | 4 | -2 | 5 | |
| 6 | ANGELS | 5 | 0 | 2 | 3 | 0 | 5 | -5 | 2 |
6 a Side POINTS TABLE: 4th March 2010
| Positions | U-9-U10 | P | W | D | L | F | A | +/- | Pts | |
| 1 | PUMAS | 4 | 3 | 1 | 0 | 16 | 6 | 10 | 10 | |
| 2 | SEAFORTH SPOOKS | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |
| 3 | TRANSFORS | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | |
| 4 | STORM/CHEETAHS | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 5 | LEOPARDS | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | |
| 6 | EAGLES | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |
| Positions | U10-U11 | P | W | D | L | F | A | +/- | Pts | |
| 1 | RATS | 4 | 3 | 1 | 0 | 18 | 6 | 12 | 10 | |
| 2 | SEAFORTH ALL STARS | 4 | 3 | 0 | 1 | 16 | 7 | 9 | 9 | |
| 3 | BEARS | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
| 4 | PREMIERS | 4 | 2 | 0 | 2 | 9 | 17 | -8 | 6 | |
| 5 | CRUSADERS | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | |
| 6 | RHINOS | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | |
| Positions | 1St Timers | P | W | D | L | F | A | +/- | Pts | |
| 1 | CHELSIE BUNS | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 | |
| 2 | LATE TUNNERS | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
| 3 | HAGS | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |
| 4 | BEACON MUM'S | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 | |
| Positions | OPENS | P | W | D | L | F | A | +/- | Pts | |
| 1 | LADY HAWKS | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 | |
| 2 | MAD AS | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | |
| 3 | FEAR NOT | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
| 4 | CROCODILES | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | |
| 5 | CHAMPS | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 6 | FOOTLOOSE | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 | |
| Positions | O35 | P | W | D | L | F | A | +/- | Pts | |
| 1 | TROUBLESHOOTERS | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | |
| 2 | FAIR MAIDENS | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | |
| 3 | PRINCESS | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 | |
| 4 | TROJANS | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | |
| 5 | ANGELS | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 | |
| 6 | TWISTED SIXES | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 |
6 a Side POINTS TABLE: 25th Feb 2010
| Positions | U-9-U10 | P | W | D | L | F | A | +/- | Pts | |
| 1 | PUMAS | 3 | 2 | 1 | 0 | 11 | 4 | 7 | 7 | |
| 2 | LEOPARDS | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
| 3 | STORM/CHEETAHS | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 4 | SEAFORTH SPOOKS | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 5 | TRANSFORMERS | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 6 | EAGLES | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| Positions | U10-U11 | P | W | D | L | F | A | +/- | Pts | |
| 1 | RATS | 3 | 2 | 1 | 0 | 14 | 5 | 9 | 7 | |
| 2 | BEARS | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | |
| 3 | SEAFORTH ALL STARS | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 | |
| 4 | CRUSADERS | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 5 | PREMIERS | 3 | 1 | 0 | 2 | 5 | 17 | -12 | 3 | |
| 6 | RHINOS | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | |
| Positions | 1St Timers | P | W | D | L | F | A | +/- | Pts | |
| 1 | CHELSIE BUNS | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
| 2 | HAGS | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | LATE RUNNERS | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | BEACON MUM'S | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| Positions | OPENS | P | W | D | L | F | A | +/- | Pts | |
| 1 | CROCODILES | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |
| 2 | LADY HAWKS | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | |
| 3 | MAD AS | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 4 | FEAR NOT | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
| 5 | CHAMP'S | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 6 | FOOTLOOSE | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | |
| Positions | O35 | P | W | D | L | F | A | +/- | Pts | |
| 1 | TROUBLESHOOTERS | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
| 2 | PRINCESS | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | FAIR MAIDENS | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 4 | TROJANS | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 5 | ANGELS | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | |
| 6 | TWISTED SIXES | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
6 a Side Results: 10th Feb 2010
- awaiting results
POINTS TABLE (as at 10th Feb 2010))
| Age group | Teams |
| U9-10 | |
| SEAFORTH SPOOKS 2 PUMAS 2 | |
| LEOPARDS 0 EAGLES 1 | |
| TRANSFORMERS 0 STORM/CHEETAHS 1 | |
| U10/12 | |
| BEARS 3 CRUSADERS 1 | |
| RATS 7 PREMIERS 1 | |
| RHINOS 0 SEAFORTH ALL STARS 4 | |
| 1ST TIMERS | |
| CHELSIE BUNS 0 BEACON MUMS 0 | |
| HAGS 1 LATE RUNNERS 0 | |
| OPENS | |
| LADY HAWKS 1 MASAS 0 | |
| CROCODILES 3 FEAR NOT 2 | |
| FOOTLOOSE 0 CHAMPS 2 | |
| OVER 35'S | |
| PRINCESSES 2 FAIR MAIDENS 2 | |
| ANGELS 0 TROUBLESHOOTERS 1 | |
| TROJANS 0 TWISTED SIXES 0 |